Share Savings
Share Savings
Effective Date: Monday, June 5th, 2023
Account | Minimum Opening Deposit | Account Balance | Dividend Rate | APY |
---|---|---|---|---|
Share Savings Accounts | $30.00 | $100.00 or more | 0.01% | 0.01% |
Money Market Savings | $2,000.00 | $2,000.00 or more | 0.05% | 0.05% |
Christmas Club Account | $25.00 | $100.00 to $10,000.00 | 0.01% | 0.01% |
Cliff Kids Club Savings | $25.00 | $100.00 to $10,000.00 | 0.05% | 0.05% |
Legacy Fund | $50.00 | $100.00 to $10,000.00 | 0.10% | 0.10% |
Tiered Savings
Terms | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
6 months | $500.00 Minimum Deposit | 0.10% | 0.10% |
12 months | $500.00 Minimum Deposit | 0.15% | 0.15% |
18 month special | $500.00 Minimum Deposit | 0.25% | 0.25% |
24 months | $500.00 Minimum Deposit | 0.35% | 0.35% |
36 months | $500.00 Minimum Deposit | 0.45% | 0.45% |
48 months | $500.00 Minimum Deposit | 0.50% | 0.50% |
Effective January 1, 2023. The rates, fees and terms applicable to your account at the Credit Union are provided in the Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time. The effective date determines the most current rates available. IRA stands for Individual Retirement Account.